Options | ||
Photo | ||
Price | ||
Model Name | ||
Loading Weight(Rocking) | ||
Loading Weight(Static) | ||
Loading Height | ||
Foam Type | ||
Framework Material | ||
Seat Color | ||
Seat Size | ||
Adjustable Back Angle | ||
Foam Density | ||
Framework Tube | ||
Armrest Adjustment | ||
Accessories Included | ||
Certification | ||
Chair Cover Material | ||
Base Type | ||
Caster Size & Material | ||
Armrest Pad Size | ||
Mechanism Type | ||
Package Size | ||
Seat Depth | ||
Maximum Seat Width | ||
Minimum Seat Width | ||
Maximum Arm Height | ||
Minimum Arm Height | ||
Backrest Height | ||
Backrest Shoulder Width | ||
Gross Weight | ||
Net Weight (Approximate) | ||
Gas Lift Specification | ||
Gas Lift Class |